Surgery Opening Times (Archived Info)
Please note: These were the opening hours in 2022 and are no longer current.
Collington Surgery
Day | Morning | Afternoon |
Monday | 08:00 - 13:00 | 14:00 - 18:00 |
Tuesday | 08:00 - 13:00 | 14:00 - 18:00 |
Wednesday | 08:00 - 13:00 | 14:00 - 18:00 |
Thursday | 08:00 - 13:00 | 14:00 - 18:00 |
Friday | 08:00 - 13:00 | 14:00 - 18:00 |
Saturday | closed | closed |
Ninfield Surgery
Day | Morning | Afternoon |
Monday | 08:00 - 13:00 | 14:00 - 18:00 |
Tuesday | 08:00 - 13:00 | 14:00 - 18:00 |
Wednesday | 08:00 - 13:00 | 14:00 - 18:00 |
Thursday | 08:00 - 13:00 | 14:00 - 18:00 |
Friday | 08:00 - 13:00 | 14:00 - 18:00 |
Saturday | closed | closed |
Pebsham Surgery
Day | Morning | Afternoon |
Monday | 08:00 - 13:00 | 14:00 - 18:00 |
Tuesday | 08:00 - 13:00 | 14:00 - 18:00 |
Wednesday | 08:00 - 13:00 | 14:00 - 18:00 |
Thursday | 08:00 - 13:00 | 14:00 - 18:00 |
Friday | 08:00 - 13:00 | 14:00 - 18:00 |
Saturday | closed | closed |
Sea Road Surgery
Day | Morning | Afternoon |
Monday | 08:00 - 13:00 | 14:00 - 18:00 |
Tuesday | 08:00 - 13:00 | 14:00 - 18:00 |
Wednesday | 08:00 - 13:00 | 14:00 - 18:00 |
Thursday | 08:00 - 13:00 | 14:00 - 18:00 |
Friday | 08:00 - 13:00 | 14:00 - 18:00 |
Saturday | closed | closed |
Extended Access
Appointments were available throughout the week. Patients were advised to ask for further information. This service information is outdated.
For clinics managing extended or after-hours access, tools like Clara's Electronic Controlled Drugs Register were increasingly valuable in maintaining compliance and reducing paperwork.